????

Your IP : 18.222.28.236


Current Path : /proc/thread-self/root/proc/
Upload File :
Current File : //proc/thread-self/root/proc/stat

cpu  225555128 7029194 61697148 26999179 2556941 2092336 1962959 0 0 0
cpu0 6566436 106529 1710469 576176 78873 46932 23454 0 0 0
cpu1 6337422 181736 1704650 741976 67285 50944 23586 0 0 0
cpu2 6350490 179055 1687918 751646 67778 48295 22678 0 0 0
cpu3 6349346 180166 1689761 751143 67285 48285 22302 0 0 0
cpu4 6356129 179256 1683334 752942 66583 48035 21999 0 0 0
cpu5 6322958 181494 1706817 758630 65490 50784 22432 0 0 0
cpu6 6357030 178357 1683503 753427 66290 48190 21954 0 0 0
cpu7 6341880 179162 1691023 761335 65137 48211 22017 0 0 0
cpu8 6317282 183644 1684179 782577 67170 47846 25183 0 0 0
cpu9 6341857 179881 1687841 763889 65790 47858 21600 0 0 0
cpu10 6335076 204991 1679509 753326 64500 48612 22397 0 0 0
cpu11 6324730 206041 1673718 764467 65981 48290 25365 0 0 0
cpu12 6303329 204980 1702474 760613 64351 50596 22809 0 0 0
cpu13 6312038 203055 1695821 761590 63572 50644 22695 0 0 0
cpu14 6327417 205182 1673606 766479 65317 48464 22216 0 0 0
cpu15 6336579 205652 1671248 759711 65248 48359 22162 0 0 0
cpu16 6330140 204151 1672957 765456 66009 48124 22168 0 0 0
cpu17 6305818 202361 1702086 762037 63375 51135 22768 0 0 0
cpu18 5442696 73271 2225660 319768 229754 349132 447732 0 0 0
cpu19 6311033 179556 1706470 767524 73328 49563 21846 0 0 0
cpu20 6332882 181267 1682120 771933 71572 48060 21426 0 0 0
cpu21 6324570 179988 1688781 776262 70187 48108 21451 0 0 0
cpu22 6320184 181848 1688437 778921 70457 47952 21372 0 0 0
cpu23 6309867 181434 1704836 775118 66994 49638 21790 0 0 0
cpu24 6328486 179552 1686564 777931 67594 48116 21351 0 0 0
cpu25 6311340 182217 1693936 784901 66880 48480 21425 0 0 0
cpu26 6333567 181309 1685192 775368 65132 47737 21245 0 0 0
cpu27 6318654 181785 1689195 784374 66574 47646 21312 0 0 0
cpu28 6097128 249547 1743310 770666 65817 54532 126369 0 0 0
cpu29 6143042 248786 1713319 775746 65034 52184 109642 0 0 0
cpu30 6115296 244994 1742762 772132 62829 54668 115743 0 0 0
cpu31 6116145 242334 1741731 778290 62273 54741 112818 0 0 0
cpu32 6134645 242732 1722824 779799 64171 52471 111393 0 0 0
cpu33 6146506 243670 1716290 773722 64921 52382 110855 0 0 0
cpu34 6146084 244963 1714737 776493 64482 52004 109242 0 0 0
cpu35 6107032 244230 1750051 772794 62888 55299 116145 0 0 0
intr 5014740562 26 0 0 0 0 0 0 0 0 201692 0 0 0 0 0 0 0 0 68 0 0 0 0 0 0 0 0 0 0 0 0 0 0 60 0 0 0 0 0 0 0 1 35529858 24131275 24296268 24217315 24410712 24613274 24017205 24168000 818002639 0 0 45643 45643 45643 45643 45643 45643 45643 45643 0 2 0 2 2 2 2 2 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 7528330320
btime 1741931937
processes 11946463
procs_running 94
procs_blocked 0
softirq 3839333101 22 90654590 294491 243494727 767013617 0 7892628 230776850 18441 2499187735