????

Your IP : 3.149.237.65


Current Path : /proc/
Upload File :
Current File : //proc/stat

cpu  150887304 4482600 42058004 16977732 1618797 1412665 1323830 0 0 0
cpu0 4389598 63076 1162323 364488 50168 31420 15901 0 0 0
cpu1 4238193 113898 1165084 466764 42304 34129 15909 0 0 0
cpu2 4250386 114294 1149994 471699 42643 32361 15229 0 0 0
cpu3 4248868 113385 1152489 472086 42671 32346 14977 0 0 0
cpu4 4253693 112075 1151099 470905 41984 32174 14758 0 0 0
cpu5 4228101 113731 1166299 478105 41391 34218 15108 0 0 0
cpu6 4251679 112632 1149485 474577 41760 32274 14763 0 0 0
cpu7 4244255 112967 1153398 477968 41304 32304 14824 0 0 0
cpu8 4228348 115846 1149491 491590 42337 32054 16912 0 0 0
cpu9 4245768 113255 1151951 478533 40981 31977 14558 0 0 0
cpu10 4236227 133197 1144708 473990 41175 32576 15083 0 0 0
cpu11 4227633 133702 1142212 481807 41997 32385 17083 0 0 0
cpu12 4212732 132467 1160945 480538 41300 33947 15387 0 0 0
cpu13 4225483 129758 1154234 478294 40640 33957 15297 0 0 0
cpu14 4232486 132088 1141433 481837 41706 32470 14982 0 0 0
cpu15 4239691 132708 1139230 476787 41517 32440 14869 0 0 0
cpu16 4233877 132754 1140370 481083 42008 32277 14911 0 0 0
cpu17 4216761 131504 1159716 479431 40623 34283 15380 0 0 0
cpu18 3587246 43619 1513077 216499 144863 244728 313315 0 0 0
cpu19 4227183 112915 1162225 479769 47289 33197 14709 0 0 0
cpu20 4241168 113735 1146958 483325 45487 32199 14403 0 0 0
cpu21 4232472 113436 1153003 487253 44617 32238 14419 0 0 0
cpu22 4231555 114000 1153000 487762 44501 32114 14390 0 0 0
cpu23 4222946 113648 1164525 486158 42547 33259 14662 0 0 0
cpu24 4235885 113560 1151422 487345 42703 32264 14346 0 0 0
cpu25 4226096 114504 1156058 491648 42472 32239 14411 0 0 0
cpu26 4237370 114032 1152530 486070 41158 32008 14306 0 0 0
cpu27 4229971 114158 1152035 492996 42107 31949 14378 0 0 0
cpu28 4089160 161835 1181538 483521 41186 36508 82675 0 0 0
cpu29 4111907 160779 1166114 489033 41119 34961 72619 0 0 0
cpu30 4094482 159068 1186101 484716 39628 36577 76461 0 0 0
cpu31 4095202 156007 1186182 489155 39283 36651 74534 0 0 0
cpu32 4107512 156630 1172026 490870 40533 35159 73898 0 0 0
cpu33 4113910 158718 1167347 487233 40749 35118 73690 0 0 0
cpu34 4112762 159620 1167715 488591 40613 34847 72539 0 0 0
cpu35 4086681 158978 1191668 485292 39415 37039 78126 0 0 0
intr 3393635394 26 0 0 0 0 0 0 0 0 134461 0 0 0 0 0 0 0 0 68 0 0 0 0 0 0 0 0 0 0 0 0 0 0 60 0 0 0 0 0 0 0 1 23228958 15833821 15910236 15959576 15985402 16250169 15723771 16054559 571585820 0 0 30450 30450 30450 30450 30450 30450 30450 30450 0 2 0 2 2 2 2 2 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 5756422877
btime 1741931937
processes 7838561
procs_running 151
procs_blocked 0
softirq 2592856985 22 61229282 182549 160907121 535102872 0 5118998 149468260 11237 1680836644